Prayer times
The time each prayer begins in Cardiff, already accounting for British Summer Time.
Today at Salam Centre
Tuesday 22 September 2026
الثلاثاء 11 ربيع الآخر 1448
Next prayer
Fajr05:28
Begins in
—:—
- Fajr
05:26
- Dhuhr
13:11
- Asr
16:24
- Maghrib
19:15
- Isha
20:31
Sunrise06:55
The time each prayer begins, calculated for Cardiff.
Full timetable · 2026
September
Rabi al-Awwal 1448 — Rabi al-Thani 1448
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 20 Rabi al-Awwal | 04:50 | 06:22 | 13:19 | 16:57 | 20:03 | 21:14 |
| Wed 2 | 21 Rabi al-Awwal | 04:51 | 06:23 | 13:18 | 16:55 | 20:01 | 21:12 |
| Thu 3 | 22 Rabi al-Awwal | 04:53 | 06:25 | 13:18 | 16:54 | 19:59 | 21:10 |
| Fri 4 | 23 Rabi al-Awwal | 04:55 | 06:27 | 13:18 | 16:52 | 19:56 | 21:08 |
| Sat 5 | 24 Rabi al-Awwal | 04:56 | 06:28 | 13:17 | 16:51 | 19:54 | 21:06 |
| Sun 6 | 25 Rabi al-Awwal | 04:58 | 06:30 | 13:17 | 16:49 | 19:52 | 21:04 |
| Mon 7 | 26 Rabi al-Awwal | 04:59 | 06:31 | 13:17 | 16:48 | 19:50 | 21:03 |
| Tue 8 | 27 Rabi al-Awwal | 05:01 | 06:33 | 13:16 | 16:47 | 19:47 | 21:00 |
| Wed 9 | 28 Rabi al-Awwal | 05:03 | 06:35 | 13:16 | 16:45 | 19:45 | 20:58 |
| Thu 10 | 29 Rabi al-Awwal | 05:04 | 06:36 | 13:16 | 16:44 | 19:43 | 20:56 |
| Fri 11 | 30 Rabi al-Awwal | 05:06 | 06:38 | 13:15 | 16:42 | 19:40 | 20:54 |
| Sat 12 | 1 Rabi al-Thani | 05:07 | 06:39 | 13:15 | 16:40 | 19:38 | 20:52 |
| Sun 13 | 2 Rabi al-Thani | 05:09 | 06:41 | 13:14 | 16:39 | 19:36 | 20:50 |
| Mon 14 | 3 Rabi al-Thani | 05:11 | 06:43 | 13:14 | 16:37 | 19:34 | 20:48 |
| Tue 15 | 4 Rabi al-Thani | 05:12 | 06:44 | 13:14 | 16:36 | 19:31 | 20:46 |
| Wed 16 | 5 Rabi al-Thani | 05:15 | 06:46 | 13:13 | 16:34 | 19:29 | 20:44 |
| Thu 17 | 6 Rabi al-Thani | 05:16 | 06:47 | 13:13 | 16:33 | 19:27 | 20:42 |
| Fri 18 | 7 Rabi al-Thani | 05:18 | 06:49 | 13:13 | 16:31 | 19:24 | 20:39 |
| Sat 19 | 8 Rabi al-Thani | 05:21 | 06:51 | 13:12 | 16:29 | 19:22 | 20:37 |
| Sun 20 | 9 Rabi al-Thani | 05:22 | 06:52 | 13:12 | 16:28 | 19:20 | 20:35 |
| Mon 21 | 10 Rabi al-Thani | 05:24 | 06:54 | 13:12 | 16:26 | 19:17 | 20:33 |
| Tue 22Today | 11 Rabi al-Thani | 05:26 | 06:55 | 13:11 | 16:24 | 19:15 | 20:31 |
| Wed 23 | 12 Rabi al-Thani | 05:28 | 06:57 | 13:11 | 16:23 | 19:13 | 20:29 |
| Thu 24 | 13 Rabi al-Thani | 05:30 | 06:59 | 13:11 | 16:21 | 19:11 | 20:27 |
| Fri 25 | 14 Rabi al-Thani | 05:32 | 07:00 | 13:10 | 16:19 | 19:08 | 20:25 |
| Sat 26 | 15 Rabi al-Thani | 05:34 | 07:02 | 13:10 | 16:18 | 19:06 | 20:23 |
| Sun 27 | 16 Rabi al-Thani | 05:35 | 07:03 | 13:10 | 16:16 | 19:04 | 20:21 |
| Mon 28 | 17 Rabi al-Thani | 05:38 | 07:05 | 13:09 | 16:14 | 19:01 | 20:18 |
| Tue 29 | 18 Rabi al-Thani | 05:40 | 07:07 | 13:09 | 16:13 | 18:59 | 20:16 |
| Wed 30 | 19 Rabi al-Thani | 05:41 | 07:08 | 13:09 | 16:11 | 18:57 | 20:14 |
Each figure is the time that prayer begins. Sunrise is shown in grey because it is not a prayer — it marks the end of the Fajr window. Times are calculated for Cardiff and include British Summer Time.
No congregational prayers
Salam Centre provides prayer facilities for people using the building rather than running jama'ah or Jumu'ah. For congregational prayer, Cardiff's mosques are the right place, and we will happily point you to the nearest.
The prayer hall
A dedicated hall with full wudu facilities, and a women's hall with equal sightlines rather than a back room. It is there for anyone using the building.
Ramadan
Fasting times follow Fajr and Maghrib in the table above. Any additional arrangements during Ramadan are announced here and on the monthly email four weeks beforehand.