Prayer times
The time each prayer begins in Cardiff, already accounting for British Summer Time.
Today at Salam Centre
Tuesday 22 September 2026
الثلاثاء 11 ربيع الآخر 1448
Next prayer
Fajr05:28
Begins in
—:—
- Fajr
05:26
- Dhuhr
13:11
- Asr
16:24
- Maghrib
19:15
- Isha
20:31
Sunrise06:55
The time each prayer begins, calculated for Cardiff.
Full timetable · 2026
January
Rajab 1447 — Shaban 1447
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 12 Rajab | 06:39 | 08:15 | 12:21 | 13:58 | 16:17 | 17:54 |
| Fri 2 | 13 Rajab | 06:39 | 08:15 | 12:22 | 13:59 | 16:18 | 17:55 |
| Sat 3 | 14 Rajab | 06:39 | 08:15 | 12:22 | 14:00 | 16:19 | 17:56 |
| Sun 4 | 15 Rajab | 06:39 | 08:15 | 12:22 | 14:01 | 16:21 | 17:58 |
| Mon 5 | 16 Rajab | 06:38 | 08:14 | 12:23 | 14:02 | 16:22 | 17:59 |
| Tue 6 | 17 Rajab | 06:38 | 08:14 | 12:23 | 14:03 | 16:23 | 18:00 |
| Wed 7 | 18 Rajab | 06:38 | 08:14 | 12:24 | 14:04 | 16:24 | 18:01 |
| Thu 8 | 19 Rajab | 06:37 | 08:13 | 12:24 | 14:05 | 16:26 | 18:03 |
| Fri 9 | 20 Rajab | 06:37 | 08:13 | 12:25 | 14:07 | 16:27 | 18:04 |
| Sat 10 | 21 Rajab | 06:36 | 08:12 | 12:25 | 14:08 | 16:28 | 18:05 |
| Sun 11 | 22 Rajab | 06:35 | 08:11 | 12:25 | 14:09 | 16:30 | 18:07 |
| Mon 12 | 23 Rajab | 06:35 | 08:11 | 12:26 | 14:10 | 16:31 | 18:08 |
| Tue 13 | 24 Rajab | 06:34 | 08:10 | 12:26 | 14:11 | 16:33 | 18:10 |
| Wed 14 | 25 Rajab | 06:33 | 08:09 | 12:27 | 14:13 | 16:34 | 18:11 |
| Thu 15 | 26 Rajab | 06:32 | 08:08 | 12:27 | 14:14 | 16:36 | 18:13 |
| Fri 16 | 27 Rajab | 06:32 | 08:08 | 12:27 | 14:15 | 16:37 | 18:14 |
| Sat 17 | 28 Rajab | 06:31 | 08:07 | 12:28 | 14:16 | 16:39 | 18:16 |
| Sun 18 | 29 Rajab | 06:30 | 08:06 | 12:28 | 14:18 | 16:41 | 18:18 |
| Mon 19 | 30 Rajab | 06:29 | 08:05 | 12:28 | 14:19 | 16:42 | 18:19 |
| Tue 20 | 1 Shaban | 06:28 | 08:04 | 12:29 | 14:21 | 16:44 | 18:21 |
| Wed 21 | 2 Shaban | 06:27 | 08:03 | 12:29 | 14:22 | 16:46 | 18:23 |
| Thu 22 | 3 Shaban | 06:25 | 08:01 | 12:29 | 14:23 | 16:47 | 18:24 |
| Fri 23 | 4 Shaban | 06:24 | 08:00 | 12:29 | 14:25 | 16:49 | 18:26 |
| Sat 24 | 5 Shaban | 06:23 | 07:59 | 12:30 | 14:26 | 16:51 | 18:28 |
| Sun 25 | 6 Shaban | 06:22 | 07:58 | 12:30 | 14:28 | 16:52 | 18:29 |
| Mon 26 | 7 Shaban | 06:21 | 07:57 | 12:30 | 14:29 | 16:54 | 18:31 |
| Tue 27 | 8 Shaban | 06:19 | 07:55 | 12:30 | 14:30 | 16:56 | 18:33 |
| Wed 28 | 9 Shaban | 06:18 | 07:54 | 12:30 | 14:32 | 16:58 | 18:35 |
| Thu 29 | 10 Shaban | 06:16 | 07:52 | 12:31 | 14:33 | 16:59 | 18:36 |
| Fri 30 | 11 Shaban | 06:15 | 07:51 | 12:31 | 14:35 | 17:01 | 18:38 |
| Sat 31 | 12 Shaban | 06:13 | 07:49 | 12:31 | 14:36 | 17:03 | 18:40 |
Each figure is the time that prayer begins. Sunrise is shown in grey because it is not a prayer — it marks the end of the Fajr window. Times are calculated for Cardiff and include British Summer Time.
No congregational prayers
Salam Centre provides prayer facilities for people using the building rather than running jama'ah or Jumu'ah. For congregational prayer, Cardiff's mosques are the right place, and we will happily point you to the nearest.
The prayer hall
A dedicated hall with full wudu facilities, and a women's hall with equal sightlines rather than a back room. It is there for anyone using the building.
Ramadan
Fasting times follow Fajr and Maghrib in the table above. Any additional arrangements during Ramadan are announced here and on the monthly email four weeks beforehand.