Prayer times
The time each prayer begins in Cardiff, already accounting for British Summer Time.
Today at Salam Centre
Tuesday 22 September 2026
الثلاثاء 11 ربيع الآخر 1448
Next prayer
Fajr05:28
Begins in
—:—
- Fajr
05:26
- Dhuhr
13:11
- Asr
16:24
- Maghrib
19:15
- Isha
20:31
Sunrise06:55
The time each prayer begins, calculated for Cardiff.
Full timetable · 2026
December
Jumada al-Akhirah 1448 — Rajab 1448
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue 1 | 22 Jumada al-Akhirah | 06:11 | 07:53 | 12:08 | 13:50 | 16:11 | 17:48 |
| Wed 2 | 23 Jumada al-Akhirah | 06:12 | 07:54 | 12:08 | 13:50 | 16:10 | 17:47 |
| Thu 3 | 24 Jumada al-Akhirah | 06:13 | 07:55 | 12:08 | 13:50 | 16:10 | 17:47 |
| Fri 4 | 25 Jumada al-Akhirah | 06:15 | 07:57 | 12:09 | 13:49 | 16:09 | 17:46 |
| Sat 5 | 26 Jumada al-Akhirah | 06:16 | 07:58 | 12:09 | 13:49 | 16:09 | 17:46 |
| Sun 6 | 27 Jumada al-Akhirah | 06:17 | 07:59 | 12:10 | 13:49 | 16:09 | 17:46 |
| Mon 7 | 28 Jumada al-Akhirah | 06:18 | 08:00 | 12:10 | 13:49 | 16:08 | 17:45 |
| Tue 8 | 29 Jumada al-Akhirah | 06:20 | 08:02 | 12:10 | 13:49 | 16:08 | 17:45 |
| Wed 9 | 1 Rajab | 06:21 | 08:03 | 12:11 | 13:48 | 16:08 | 17:45 |
| Thu 10 | 2 Rajab | 06:22 | 08:04 | 12:11 | 13:49 | 16:08 | 17:45 |
| Fri 11 | 3 Rajab | 06:23 | 08:05 | 12:12 | 13:49 | 16:07 | 17:44 |
| Sat 12 | 4 Rajab | 06:24 | 08:06 | 12:12 | 13:49 | 16:07 | 17:44 |
| Sun 13 | 5 Rajab | 06:25 | 08:07 | 12:13 | 13:49 | 16:07 | 17:44 |
| Mon 14 | 6 Rajab | 06:26 | 08:08 | 12:13 | 13:49 | 16:07 | 17:44 |
| Tue 15 | 7 Rajab | 06:27 | 08:09 | 12:14 | 13:49 | 16:08 | 17:45 |
| Wed 16 | 8 Rajab | 06:28 | 08:09 | 12:14 | 13:49 | 16:08 | 17:45 |
| Thu 17 | 9 Rajab | 06:29 | 08:10 | 12:15 | 13:50 | 16:08 | 17:45 |
| Fri 18 | 10 Rajab | 06:30 | 08:11 | 12:15 | 13:50 | 16:08 | 17:45 |
| Sat 19 | 11 Rajab | 06:31 | 08:12 | 12:16 | 13:50 | 16:09 | 17:46 |
| Sun 20 | 12 Rajab | 06:32 | 08:12 | 12:16 | 13:51 | 16:09 | 17:46 |
| Mon 21 | 13 Rajab | 06:33 | 08:13 | 12:17 | 13:51 | 16:09 | 17:46 |
| Tue 22 | 14 Rajab | 06:33 | 08:13 | 12:17 | 13:52 | 16:10 | 17:47 |
| Wed 23 | 15 Rajab | 06:34 | 08:14 | 12:18 | 13:52 | 16:11 | 17:48 |
| Thu 24 | 16 Rajab | 06:34 | 08:14 | 12:18 | 13:53 | 16:11 | 17:48 |
| Fri 25 | 17 Rajab | 06:34 | 08:14 | 12:19 | 13:53 | 16:12 | 17:49 |
| Sat 26 | 18 Rajab | 06:37 | 08:15 | 12:19 | 13:54 | 16:13 | 17:50 |
| Sun 27 | 19 Rajab | 06:37 | 08:15 | 12:20 | 13:55 | 16:13 | 17:50 |
| Mon 28 | 20 Rajab | 06:37 | 08:15 | 12:20 | 13:56 | 16:14 | 17:51 |
| Tue 29 | 21 Rajab | 06:38 | 08:15 | 12:21 | 13:56 | 16:15 | 17:52 |
| Wed 30 | 22 Rajab | 06:38 | 08:15 | 12:21 | 13:57 | 16:16 | 17:53 |
| Thu 31 | 23 Rajab | 06:38 | 08:15 | 12:21 | 13:58 | 16:17 | 17:54 |
Each figure is the time that prayer begins. Sunrise is shown in grey because it is not a prayer — it marks the end of the Fajr window. Times are calculated for Cardiff and include British Summer Time.
No congregational prayers
Salam Centre provides prayer facilities for people using the building rather than running jama'ah or Jumu'ah. For congregational prayer, Cardiff's mosques are the right place, and we will happily point you to the nearest.
The prayer hall
A dedicated hall with full wudu facilities, and a women's hall with equal sightlines rather than a back room. It is there for anyone using the building.
Ramadan
Fasting times follow Fajr and Maghrib in the table above. Any additional arrangements during Ramadan are announced here and on the monthly email four weeks beforehand.