Prayer times
The time each prayer begins in Cardiff, already accounting for British Summer Time.
Today at Salam Centre
Tuesday 22 September 2026
الثلاثاء 11 ربيع الآخر 1448
Next prayer
Fajr05:28
Begins in
—:—
- Fajr
05:26
- Dhuhr
13:11
- Asr
16:24
- Maghrib
19:15
- Isha
20:31
Sunrise06:55
The time each prayer begins, calculated for Cardiff.
Full timetable · 2026
April
Shawwal 1447 — Dhul Qadah 1447
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed 1 | 13 Shawwal | 05:12 | 06:44 | 13:21 | 16:50 | 19:50 | 21:07 |
| Thu 2 | 14 Shawwal | 05:10 | 06:42 | 13:21 | 16:51 | 19:51 | 21:08 |
| Fri 3 | 15 Shawwal | 05:08 | 06:40 | 13:21 | 16:52 | 19:53 | 21:09 |
| Sat 4 | 16 Shawwal | 05:05 | 06:37 | 13:21 | 16:53 | 19:55 | 21:11 |
| Sun 5 | 17 Shawwal | 05:03 | 06:35 | 13:20 | 16:54 | 19:56 | 21:12 |
| Mon 6 | 18 Shawwal | 05:01 | 06:33 | 13:20 | 16:55 | 19:58 | 21:14 |
| Tue 7 | 19 Shawwal | 04:59 | 06:31 | 13:20 | 16:56 | 20:00 | 21:16 |
| Wed 8 | 20 Shawwal | 04:56 | 06:28 | 13:19 | 16:56 | 20:01 | 21:17 |
| Thu 9 | 21 Shawwal | 04:54 | 06:26 | 13:19 | 16:57 | 20:03 | 21:18 |
| Fri 10 | 22 Shawwal | 04:52 | 06:24 | 13:19 | 16:58 | 20:05 | 21:20 |
| Sat 11 | 23 Shawwal | 04:50 | 06:22 | 13:19 | 16:59 | 20:06 | 21:21 |
| Sun 12 | 24 Shawwal | 04:48 | 06:20 | 13:18 | 17:00 | 20:08 | 21:23 |
| Mon 13 | 25 Shawwal | 04:46 | 06:18 | 13:18 | 17:00 | 20:10 | 21:25 |
| Tue 14 | 26 Shawwal | 04:43 | 06:15 | 13:18 | 17:01 | 20:11 | 21:26 |
| Wed 15 | 27 Shawwal | 04:41 | 06:13 | 13:18 | 17:02 | 20:13 | 21:28 |
| Thu 16 | 28 Shawwal | 04:39 | 06:11 | 13:17 | 17:03 | 20:15 | 21:30 |
| Fri 17 | 29 Shawwal | 04:37 | 06:09 | 13:17 | 17:04 | 20:16 | 21:31 |
| Sat 18 | 1 Dhul Qadah | 04:34 | 06:07 | 13:17 | 17:04 | 20:18 | 21:32 |
| Sun 19 | 2 Dhul Qadah | 04:32 | 06:05 | 13:17 | 17:05 | 20:20 | 21:34 |
| Mon 20 | 3 Dhul Qadah | 04:30 | 06:03 | 13:16 | 17:06 | 20:21 | 21:35 |
| Tue 21 | 4 Dhul Qadah | 04:27 | 06:01 | 13:16 | 17:07 | 20:23 | 21:37 |
| Wed 22 | 5 Dhul Qadah | 04:24 | 05:58 | 13:16 | 17:07 | 20:25 | 21:39 |
| Thu 23 | 6 Dhul Qadah | 04:22 | 05:56 | 13:16 | 17:08 | 20:26 | 21:40 |
| Fri 24 | 7 Dhul Qadah | 04:19 | 05:54 | 13:16 | 17:09 | 20:28 | 21:41 |
| Sat 25 | 8 Dhul Qadah | 04:17 | 05:52 | 13:15 | 17:09 | 20:30 | 21:43 |
| Sun 26 | 9 Dhul Qadah | 04:15 | 05:50 | 13:15 | 17:10 | 20:31 | 21:44 |
| Mon 27 | 10 Dhul Qadah | 04:12 | 05:48 | 13:15 | 17:11 | 20:33 | 21:45 |
| Tue 28 | 11 Dhul Qadah | 04:10 | 05:46 | 13:15 | 17:12 | 20:35 | 21:47 |
| Wed 29 | 12 Dhul Qadah | 04:08 | 05:44 | 13:15 | 17:12 | 20:36 | 21:48 |
| Thu 30 | 13 Dhul Qadah | 04:06 | 05:43 | 13:15 | 17:13 | 20:38 | 21:49 |
Each figure is the time that prayer begins. Sunrise is shown in grey because it is not a prayer — it marks the end of the Fajr window. Times are calculated for Cardiff and include British Summer Time.
No congregational prayers
Salam Centre provides prayer facilities for people using the building rather than running jama'ah or Jumu'ah. For congregational prayer, Cardiff's mosques are the right place, and we will happily point you to the nearest.
The prayer hall
A dedicated hall with full wudu facilities, and a women's hall with equal sightlines rather than a back room. It is there for anyone using the building.
Ramadan
Fasting times follow Fajr and Maghrib in the table above. Any additional arrangements during Ramadan are announced here and on the monthly email four weeks beforehand.